Following the World Bank classification of defining MICs through their per capita income the following countries fall in the category of middle-income countries:
Lower-middle-income economies ($1,026 to $4,035)
| Albania | Indonesia | São Tomé and Principe |
| Armenia | India | Senegal |
| Belize | Iraq | Solomon Islands |
| Bhutan | Kiribati | South Sudan |
| Bolivia | Lao PDR | Sri Lanka |
| Cameroon | Lesotho | Sudan |
| Cape Verde | Marshall Islands | Swaziland |
| Congo, Rep. | Micronesia, Fed. Sts. | Syrian Arab Republic |
| Côte d’Ivoire | Moldova | Timor- Leste |
| Djibouti | Mongolia | Tonga |
| Egypt, Arab Rep. | Morocco | Ukraine |
| El Salvador | Nicaragua | Uzbekistan |
| Fiji | Nigeria | Vanuatu |
| Georgia | Pakistan | Vietnam |
| Ghana | Papua New Guinea | West Bank and Gaza |
| Guatemala | Paraguay | Yemen, Rep. |
| Guyana | Philippines | Zambia |
| Honduras | Samoa |
Upper-middle-income economies ($4,036 to $12,475)
| Angola | Ecuador | Palau |
| Algeria | Gabon | Panama |
| American Samoa | Grenada | Peru |
| Antigua and Barbuda | Iran, Islamic Rep. | Romania |
| Argentina | Jamaica | Russian Federation |
| Azerbaijan | Jordan | Serbia |
| Belarus | Kazakhstan | Seychelles |
| Bosnia and Herzegovina | Latvia | South Africa |
| Botswana | Lebanon | St. Lucia |
| Brazil | Libya | St. Vincent and the Grenadines |
| Bulgaria | Lithuania | Suriname |
| Chile | Macedonia, FYR | Thailand |
| China | Malaysia | Tunisia |
| Colombia | Maldives | Turkey |
| Costa Rica | Mauritius | Turkmenistan |
| Cuba | Mexico | Tuvalu |
| Dominica | Montenegro | Uruguay |
| Dominican Republic | Namibia | Venezuela, RB |


